PRODUCTS: |
Pressure/Pneumatics: |
Thermometers & Wells: |
Diaphragm Seals: |
Accessories: |
Discontinued & NOS: |
Monthly Specials: |
Spec#: 162980 | Description: 160 PSI *1 1/2 P 575 | Quote | |||
Spec#: 162987 | Description: 300 PSI * 2 P 575 | Quote | |||
Spec#: 163136 | Description: 300 PSI 2 P 570K 1/4 LM | Quote | |||
Spec#: 163138 | Description: 60 PSI 2 P 570K 1/4 LM | Quote | |||
Spec#: 163142 | Description: 30-120/ 350* 2 1/2 CR 1785 1/8 LM | Quote | |||
Spec#: 163143 | Description: 500 PSI * 2 1/2 P 1785 1/8 LM | Quote | |||
Spec#: 163169 | Description: 3000 PSI 2 P 603K | Quote | |||
Spec#: 163184 | Description: 100 PSI & KPA* 2 1/2 P 500K 1/4 LM | Quote | |||
Spec#: 163194 | Description: 30 PSI & KPA* 2 1/2 505A 1/4 LM | Quote | |||
Spec#: 163195 | Description: 60 PSI & KPA* 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 163197 | Description: 160 PSI & KPA* 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 163253 | Description: 160 PSI & KPA* 2 P 500K 1/4 TM | Quote | |||
Spec#: 163254 | Description: 160 PSI & KPA* 2 P 500K 1/4 TM | Quote | |||
Spec#: 163257 | Description: 200 PSI & KPA* 2 P 500K 1/4 TM | Quote | |||
Spec#: 163259 | Description: 100 PSI & KG* 2 P 500K 1/4 LM | Quote | |||
Spec#: 163549 | Description: 160 PSI 2 P 575 1/4 LMC | Quote | |||
Spec#: 163550 | Description: 300 PSI 2 P 575 1/4 LMC | Quote | |||
Spec#: 163555 | Description: 300 PSI 2 P 575 1/4 CBM | Quote | |||
Spec#: 163713 | Description: 15 PSI 2 P 500K 1/8 LM | Quote | |||
Spec#: 163795 | Description: 100 PSI & KG* 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 163991 | Description: 60 PSI & BAR* 2 P 500K 1/4 LM | Quote | |||
Spec#: 163992 | Description: 3000 PSI & BAR* 2 P 607K 1/4 RHM | Quote | |||
Spec#: 164142 | Description: 30 PSI & KPA* 3 1/2 P 505 1/4 LM | Quote | |||
Spec#: 164143 | Description: 60 PSI & KPA* 3 1/2 P 505 1/4 LM | Quote | |||
Spec#: 164144 | Description: 100 PSI & KPA* 3 1/2 P 505 1/4 | Quote | |||
Spec#: 164145 | Description: 200 PSI & KPA* 3 1/2 P 505 1/4 LM | Quote | |||
Spec#: 164167 | Description: 500 PSI* 2 1/2 P 1785 | Quote | |||
Spec#: 164168 | Description: 30-120/350* 2 1/2 CR 1785 | Quote | |||
Spec#: 164241 | Description: 300 PSI & KPA* 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 164242 | Description: 300 PSI & KPA* 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 164243 | Description: 300 PSI & KG* 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 164305 | Description: 30PSI & BAR 2 1/2 P505SI 1/4 CBM | Quote | |||
Spec#: 164492 | Description: 1000 PSI 2 P 500K 1/4 LM | Quote | |||
Spec#: 164797 | Description: 500 PSI* 2 1/2 P 1785 1/8 LMC | Quote | |||
Spec#: 165200 | Description: 160 PSI & KPA* 2 P 575 1/4 CBM | Quote | |||
Spec#: 165270 | Description: 300 PSI & BAR* 2 P 618K 1/4 LM | Quote | |||
Spec#: 165315 | Description: 45 PSI & KG*2 P 595 1/4 LM | Quote | |||
Spec#: 165317 | Description: 45 PSI & KG* 2 P 595 1/4 CBM | Quote | |||
Spec#: 165318 | Description: 45 PSI & KG* 2 P 595 1/4 TM | Quote | |||
Spec#: 165319 | Description: 45 PSI & KG* 2 595 1/4 LMC | Quote | |||
Spec#: 165488 | Description: 60 PSI 2 P 618K 1/4 LM | Quote | |||
Spec#: 165858 | Description: 160 PSI & KPA* 2 P 500K 1/4 CBM | Quote | |||
Spec#: 165879 | Description: 80/250 PSI 3 1/2 R 1590K 1/4LM | Quote | |||
Spec#: 165892 | Description: 100 PSI & KPA* 2 1/2 P 505A 1/8 LM | Quote | |||
Spec#: 165988 | Description: 300PSI 3 1/2 P 1590K 1/4 LM | Quote | |||
Spec#: 165994 | Description: 100 PSI & BAR* 2 P 618K 1/4 LM | Quote | |||
Spec#: 165995 | Description: 160 PSI & BAR*2 P 618K 1/4 LM | Quote | |||
Spec#: 165997 | Description: 3000 PSI & BAR* 2 P 607K 1/4 RH RHM | Quote | |||
Spec#: 166202 | Description: 30 PSI & BAR* 1 1/2 P 500K 1/8 CBM | Quote | |||
Spec#: 166204 | Description: 60 PSI & KG*1 1/2 P 500K 1/8 LM | Quote | |||
Spec#: 166268 | Description: 30 PSI 1 1/2 P 575 1/8 CBM | Quote | |||
Spec#: 166269 | Description: 60 PSI 1 1/2 P 575 1/8 CBM | Quote | |||
Spec#: 166272 | Description: 300 PSI 1 1/2 P 575 1/8 CBM | Quote | |||
Spec#: 166355 | Description: 60 PSI & KG* 1 1/2 P 500K 1/8 LM | Quote | |||
Spec#: 166382 | Description: 15 PSI & BAR* 1 1/2 P 500K 1/8 CBM | Quote | |||
Spec#: 166553 | Description: 3000 PSI 1 1/2 P 500K 1/8 CBM | Quote | |||
Spec#: 166677 | Description: 160 PSI & BAR* 1/2 P 500K 1/8 CBM | Quote | |||
Spec#: 166681 | Description: 100 PSI 1 1/2 P 500K 1/8 CBM | Quote | |||
Spec#: 166743 | Description: 100 PSI & KPA* 1 1/2 P 500K 1/8 LM | Quote | |||
Spec#: 166758 | Description: 30 PSI 1 1/2 P 500K 1/8 CBM | Quote | |||
Spec#: 166760 | Description: 160 PSI & KPA* 1 1/2 P 500K 1/8 CBM | Quote | |||
Spec#: 166798 | Description: 60 PSI & KPA* 1 1/2 P 500K 1/8 CBM | Quote | |||
Spec#: 166800 | Description: 160 PSI & KPA* 1 1/2 P 500K 1/8 LM | Quote | |||
Spec#: 166805 | Description: 160 PSI & BAR* 1 1/2 P 1559LX 1/8 CBM | Quote | |||
Spec#: 166821 | Description: 60 PSI & KG* 1 1/2 P 1559LX 1/8 CBM | Quote | |||
Spec#: 166890 | Description: 60 PSI 1 1/2 P 500K 1/8 LM | Quote | |||
Spec#: 166894 | Description: 30 PSI & KG* 1 1/2 P 505 1/8 CBM | Quote | |||
Spec#: 166895 | Description: 30 PSI & KG* 1 1/2 P 505 1/8 CBM | Quote | |||
Spec#: 166896 | Description: 60 PSI & KG* 1 1/2 P 505 1/8 CBM | Quote | |||
Spec#: 166898 | Description: 160 PSI & KG* 1 1/2 P 505 1/8 CBM | Quote | |||
Spec#: 166901 | Description: 30 PSI & KPA* 1 1/2 P 500K 1/8 CBM | Quote | |||
Spec#: 166995 | Description: 60 PSI 1 1/2 P 500K 1/8 CBM | Quote | |||
Spec#: 167074 | Description: 100 PSI & KG* 2 P 500K 1/8 CBM | Quote | |||
Spec#: 167075 | Description: 100 PSI & KPA* 2 P 500K 1/8 LM | Quote | |||
Spec#: 167078 | Description: 30 IN HG/MM HG* 2 P 575 1/8 LM | Quote | |||
Spec#: 167148 | Description: 300 PSI & KPA* 3 1/2 P 1590K 1/4 LM | Quote | |||
Spec#: 167182 | Description: 30-0-150 & KPA 2 1/2 P 1555LX 1/4 LM | Quote | |||
Spec#: 167207 | Description: 600 PSI & KPA 2 1/2 P 1559LX 1/4 CBM | Quote | |||
Spec#: 167213 | Description: 160 PSI & KPA* 2 P 575 1/4 CBM | Quote | |||
Spec#: 167392 | Description: 30-0-10 & KPA* 3 1/2 C 505A HOSE LM | Quote | |||
Spec#: 167393 | Description: 30-0-10 & KPA* 3 1/2 C 505A HOSE LM | Quote | |||
Spec#: 167398 | Description: 80/250 PSI & KPA 3 1/2 R 1590 K 1/4 LM | Quote | |||
Spec#: 167413 | Description: 30-120/350 W/BAR 2 1/2 CR 1785 1/8 LM | Quote | |||
Spec#: 167445 | Description: 100 PSI 2 P 505 1/8 CBM | Quote | |||
Spec#: 167449 | Description: 15 PSI 2 1/2 P 505A 1/4 TM | Quote | |||
Spec#: 167450 | Description: 30 PSI 2 1/2 P 505A 1/4 TM | Quote | |||
Spec#: 167451 | Description: 60 PSI 2 1/2 P 505A 1/4 TM | Quote | |||
Spec#: 167501 | Description: 15 PSI & BAR* 2 1/2 P 1555LX 1/4 LM | Quote | |||
Spec#: 167564 | Description: 100 PSI & KPA* 2 P 500K 1/4 LM | Quote | |||
Spec#: 167565 | Description: 160 PSI & KPA* 2 P 500K 1/4 CBM | Quote | |||
Spec#: 167568 | Description: 160 PSI & KPA* 2 P 500K 1/4 LM | Quote | |||
Spec#: 167569 | Description: 200 PSI & KPA* 2 P 500K 1/4 LM | Quote | |||
Spec#: 167570 | Description: 300 PSI & KPA* 2 P 500K 1/4 LM | Quote | |||
Spec#: 167571 | Description: 200 PSI & KPA* 2 1/2 P 505K 1/4 LM | Quote | |||
Spec#: 167572 | Description: 300 PSI & KPA* 2 1/2 P 505A 1/4 CBM | Quote | |||
Spec#: 167573 | Description: 200 PSI & KPA* 2 1/2 P 505K 1/4 LM | Quote | |||
Spec#: 167574 | Description: 300 PSI & KPA* 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 167575 | Description: 30 PSI & KPA 2 P 570K BLK 1/4 LM | Quote | |||
Spec#: 167577 | Description: 100 PSI 2 P 570K BLK 1/4 LM | Quote | |||
Spec#: 167578 | Description: 160 PSI 2 P 570K BLK 1/4 LM | Quote | |||
Spec#: 167587 | Description: 300 PSI & KPA* 2 P 500K 1/4 LM | Quote | |||
Spec#: 167602 | Description: 60 PSI 2 P 500K 1/4 LM | Quote | |||
Spec#: 167603 | Description: 60 PSI 2 P 500K 1/4 LM | Quote | |||
Spec#: 167609 | Description: 160 PSI & KG* 2 1/2 P 505 1/4 LM | Quote | |||
Spec#: 167802 | Description: 60 PSI 2 P 618K 1/4 CBM | Quote | |||
Spec#: 167928 | Description: 60 PSI 2 P 500K 1/4 CBM | Quote | |||
Spec#: 167929 | Description: 60 PSI & KG* 2 P 500K 1/8 CBM | Quote | |||
Spec#: 167995 | Description: 30 PSI 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 168029 | Description: 300 PSI & KPA* 3 1/2 P 1590K 1/4 LM | Quote | |||
Spec#: 168030 | Description: 300 PSI 2 P 500K 1/4 LM | Quote | |||
Spec#: 168057 | Description: 100 PSI & KPA* 2 P 575 1/8 LM | Quote | |||
Spec#: 168174 | Description: 100 PSI 2 P 570K 1/4 LM | Quote | |||
Spec#: 168184 | Description: 30-120/350 * 2 1/2 CR 1785 1/8 LM | Quote | |||
Spec#: 168185 | Description: 800 PSI 2 1/2 P 1785 1/8 LM | Quote | |||
Spec#: 168187 | Description: 500 PSI 2 1/2 P 844UK 1/8 CB | Quote | |||
Spec#: 168199 | Description: 100 PSI & BAR*2 P 500K 1/4 LM | Quote | |||
Spec#: 168217 | Description: 300 PSI 3 1/2 P 1590K 1/4 LM | Quote | |||
Spec#: 168270 | Description: 160 PSI & KG* 2 P 500K 1/4 CBM | Quote | |||
Spec#: 168407 | Description: 500 PSI & KPA* 2 1/2 P 844UK 1/8 CB | Quote | |||
Spec#: 168414 | Description: 500 PSI & BAR* 2 1/2 P 1785 1/8 LMC | Quote | |||
Spec#: 168548 | Description: 30 PSI 2 1/2 P 1555LG 1/4 LM | Quote | |||
Spec#: 168549 | Description: 60 PSI 2 1/2 P 1555LG 1/4 LM | Quote | |||
Spec#: 168550 | Description: 100 PSI 2 1/2 P 1555LG 1/4 LM | Quote | |||
Spec#: 168605 | Description: 60 PSI & BAR* 2 P 618K 1/4 LM | Quote | |||
Spec#: 168804 | Description: 30 PSI & BAR* 2 1/2 P 505SI 1/4 CBM | Quote | |||
Spec#: 168853 | Description: 300 PSI & BAR 2 1/2 P 1559LG 1/4 CBM | Quote | |||
Spec#: 168888 | Description: 56 KG & MPA 2 1/2 P 1785 1/8 LM | Quote | |||
Spec#: 168963 | Description: 60 PSI & KPA* 2 1/2 P 505A 1/8 LM | Quote | |||
Spec#: 168969 | Description: 160 PSI & BAR* 2 P 1559ULG 1/4 CBM | Quote | |||
Spec#: 168986 | Description: 100 PSI 2 P 500K 1/8 CBM | Quote | |||
Spec#: 169111 | Description: 3000 PSI 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 169133 | Description: 800 PSI,R410A F&C 2 1/2 P 1785 1/8LM | Quote | |||
Spec#: 169141 | Description: 300 PSI 3 1/2 P 1590K 1/4 LM | Quote | |||
Spec#: 169411 | Description: 300 PSI & BAR* 2 1/2 P 1555LM 1/4 LM | Quote | |||
Spec#: 169412 | Description: 350 PSI & BAR* 2 1/2 P 1555LM 1/4 LM | Quote | |||
Spec#: 169413 | Description: 600 PSI & BAR* 2 1/2 P 1555LM 1/4 LM | Quote | |||
Spec#: 169414 | Description: 1000 PSI & BAR* 2 1/2 P 1555LM 1/4 LM | Quote | |||
Spec#: 169415 | Description: 1500 PSI & BAR* 2 1/2 P 1555LM 1/4 LM | Quote | |||
Spec#: 169416 | Description: 2000 PSI & BAR* 2 1/2 P 1555LM 1/4 LM | Quote | |||
Spec#: 169417 | Description: 3000 PSI & BAR* 2 1/2 P 1555LX 1/4 LM | Quote | |||
Spec#: 169418 | Description: 3500 PSI & BAR* 2 1/2 P 1555LM 1/4 LM | Quote | |||
Spec#: 169419 | Description: 100 PSI & BAR* 2 1/2 P 1559ULX 1/4 CBM | Quote | |||
Spec#: 169421 | Description: 300 PSI & BAR* 2 1/2 P 1559ULX 1/4 CBM | Quote | |||
Spec#: 169424 | Description: 600 PSI & BAR* 2 1/2 P 1559ULX 1/4 CBM | Quote | |||
Spec#: 169425 | Description: 1000 PSI & BAR* 2 1/2 P 1559ULX 1/4 CBM | Quote | |||
Spec#: 169426 | Description: 1500 PSI & BAR* 2 1/2 P 1559ULX 1/4 CBM | Quote | |||
Spec#: 169427 | Description: 2000 PSI & BAR* 2 1/2 P 1559ULX 1/4 CBM | Quote | |||
Spec#: 169428 | Description: 3000 PSI & BAR* 2 1/2 P 1559ULX 1/4 CBM | Quote | |||
Spec#: 169429 | Description: 3500PSI & BAR* 2 1/2 P 1559ULX 1/4 CBM | Quote | |||
Spec#: 169470 | Description: 2.5 BAR & PSI* 50MM P 915 1/8 NPT LM | Quote | |||
Spec#: 169486 | Description: 42 KG/CM2 2 1/2 P 1555LX 1/4 LM | Quote | |||
Spec#: 171009 | Description: 200 PSI 1 1/2 P 462K 1/8 CBM | Quote | |||
Spec#: 199982 | Description: 60/320* 2 1/2 PT 1088K | Quote | |||
Spec#: 199985 | Description: 75/320* 2 1/2 PT 1088K | Quote | |||
Spec#: 199986 | Description: 60/ -320F* 2 1/2 PT 1088K 1/4 CBM | Quote | |||
Spec#: 199988 | Description: 60/320F* 2 1/2 PT 1088K 1/4 CBM | Quote | |||
Spec#: 199989 | Description: 60/320F* 2 1/2 PT 1088K 1/4 CBM | Quote | |||
Spec#: 199990 | Description: 60/320* 2 1/2 PT 1088K | Quote | |||
Spec#: 266035 | Description: 160 PSI & KPA* 1 1/2 P 500K 1/8 CBM | Quote | |||
Spec#: 768276 | Description: 300 PSI 3 1/2 P 1590K 1/4 LM | Quote | |||
Spec#: 123215A | Description: 30 PSI & KPA 2 P 500K 1/8 CBM | Quote | |||
Spec#: 129645A | Description: 300 PSI & KPA* 2 1/2 P 602K 1/4 CBM | Quote | |||
Spec#: 129860A | Description: 60 PSI & KG* 2 P 500K 1/4 LM | Quote | |||
Spec#: 139429A | Description: 4500 PSI & BAR 2 1/2 P 601K 1/4 LM | Quote | |||
Spec#: 142433A | Description: 200 PSI & KPA* 2 P 570K 1/4 LM | Quote | |||
Spec#: 142920A | Description: 30 PSI 2 P 500K 1/8 LM | Quote | |||
Spec#: 143340A | Description: 30-0-150 PSI 2 C 500K 1/8 LM | Quote | |||
Spec#: 143362A | Description: 800 PSI & KPA 2 1/2 P 505A 1/4 NPT LM | Quote | |||
Spec#: 143395A | Description: 100 PSI 3 1/2 P 500K 1/4 LM | Quote | |||
Spec#: 143545A | Description: 200 PSI 3 1/2 P 500K 1/4 LM | Quote | |||
Spec#: 143822A | Description: 15 PSI 2 P 500K 1/4 LM | Quote | |||
Spec#: 143824A | Description: 30-3-30 PSI 2 1/2 C 500K 1/4 LM | Quote | |||
Spec#: 143852A | Description: 30-0-300 PSI 2 C 500K 1/8 LM | Quote | |||
Spec#: 146251A | Description: 30 IN HG/CM HG 1 1/2 V 562UK 1/8 CBM | Quote | |||
Spec#: 147279A | Description: 4000 PSI 2 P 607K 1/4 LM-CHROME | Quote | |||
Spec#: 147609A | Description: 100 PSI & KPA 3 1/2 P 844UK 1/4 CBM | Quote | |||
Spec#: 148525A | Description: 2000 PSI & KPA 2 1/2 P 601K 1/4 RHM | Quote | |||
Spec#: 156319A | Description: 60 PSI & BAR* 2 P 500K 1/4 CBM | Quote | |||
Spec#: 156372A | Description: 5000 PSI 2 1/2 P 601K 1/4LM | Quote | |||
Spec#: 156428A | Description: 4000 PSI & KPA 2 P 607K 1/8 LM | Quote | |||
Spec#: 160129A | Description: 60 PSI 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 161592A | Description: 76 CM HG 3 1/2 V 844UK 1/4 CBM | Quote | |||
Spec#: 161641A | Description: 1500 PSI 2 1/2 MISC 1/4 CBM | Quote | |||
Spec#: 162249A | Description: 200 PSI & KG*2 P 500K 1/4 LM | Quote | |||
Spec#: 162754A | Description: 4000 PSI 2 P 607K 1/4 LM-BULK | Quote | |||
Spec#: 162760A | Description: 3000 PSI 2 1/2 P 601K 1/4 LM | Quote | |||
Spec#: 163581A | Description: 4000 PSI & KPA* 2 P 607K 1/4 LM | Quote | |||
Spec#: 163583A | Description: 4000 PSI & KPA* 2 P 607K 1/8 LM | Quote | |||
Spec#: 164035A | Description: 3000 PSI & BAR 2 1/2 P 601K 1/4 LM | Quote | |||
Spec#: 164159A | Description: 600 PSI & KPA 2 P 844UK 1/8 CBM | Quote | |||
Spec#: 164656A | Description: 100 PSI 2 P 612K 1/4 LM | Quote | |||
Spec#: 164708A | Description: 8LPM 140 PSI 2 P 616K 1/4 LM | Quote | |||
Spec#: 164779A | Description: 400 PSI & KPA* 2 P 612K 1/4 LM | Quote | |||
Spec#: 164786A | Description: 400 PSI 2 P 612K 1/4 LM | Quote | |||
Spec#: 164823A | Description: 600 PSI 2 P 612K 1/4 LM | Quote | |||
Spec#: 164840A | Description: 1000 PSI 2 P 618K 1/4 LM | Quote | |||
Spec#: 164869A | Description: 30-0-100 W/KPA*2 C 612K 1/4 LM | Quote | |||
Spec#: 164962A | Description: 100 PSI & KPA 2 1/2 P 618K 1/4 LM | Quote | |||
Spec#: 164983A | Description: 30-0-200 & KPA 2 1/2 P 618K 1/4 LM | Quote | |||
Spec#: 164991A | Description: 200 PSI 2 1/2 P 612K 1/4 LM | Quote | |||
Spec#: 165049A | Description: 400 PSI & BAR 2 1/2 P 612K 1/4 LM | Quote | |||
Spec#: 165063A | Description: 500 PSI & BAR 2 1/2 P 612K 1/4 LM | Quote | |||
Spec#: 165503A | Description: 30 PSI 2 P 612K 1/4 LM CL V | Quote | |||
Spec#: 165540A | Description: 30-0-30 2 C 612K 1/4 LM CL V | Quote | |||
Spec#: 165545A | Description: 60 CFH 2 P 618K 1/4 LM CL V | Quote | |||
Spec#: 165604A | Description: 30 PSI & KPA 2 1/2 P 618K 1/4 LM CL V | Quote | |||
Spec#: 165639A | Description: 50 PSI 2 1/2 P 612K 1/4 LM CL V | Quote | |||
Spec#: 165657A | Description: 60 PSI & BAR 2 1/2 P 612K 1/4 LM CL V | Quote | |||
Spec#: 165748A | Description: 400 PSI & KPA* 2 P 612K 1/4 LM | Quote | |||
Spec#: 165867A | Description: 30-0-30 & KPA* C 612K 1/4 LM CL V | Quote | |||
Spec#: 166078A | Description: 15LPM 115PSI 1 1/2 P 608K 1/8 LM | Quote | |||
Spec#: 166300A | Description: 160 PSI & BAR 1 1/2 P 562UK 1/8 CBM | Quote | |||
Spec#: 166309A | Description: 600 PSI 1 1/2 P 500K 1/8 CBM | Quote | |||
Spec#: 166493A | Description: 15LPM 115PSI 1 1/2 P 618K 1/8 CBM | Quote | |||
Spec#: 166527A | Description: 200 PSI & KPA* 1 1/2 P 612K 1/8 LM | Quote | |||
Spec#: 166683A | Description: 200 PSI 1 1/2 P 618K 1/8 LM | Quote | |||
Spec#: 166738A | Description: 30 IN HG/MM HG 1 1/2 V 608K 1/8 CBM | Quote | |||
Spec#: 166803A | Description: 4 BAR 1 1/2 P 612K 1/8 LM | Quote | |||
Spec#: 166965A | Description: 4000 PSI & KPA* 1 1/2 P 607K 1/8 LM | Quote | |||
Spec#: 166967A | Description: 30 PSI & KPA* 1 1/2 P 618K 1/8 LM | Quote | |||
Spec#: 166968A | Description: 200 PSI 1 1/2 P 618K 1/8 LM | Quote | |||
Spec#: 167083A | Description: 600 PSI & KPA* 2 P 612K 1/4 LM | Quote | |||
Spec#: 167111A | Description: 300 PSI & BAR 2 P 618K 1/4 LM | Quote | |||
Spec#: 167151A | Description: 30 PSI & KPA 2 1/2 P 612K 1/4 LM CLV | Quote | |||
Spec#: 167178A | Description: 60 PSI & BAR 2 1/2 P 612K 1/4 LM CL V | Quote | |||
Spec#: 167235A | Description: 400 PSI 2 P 612K 1/4 CBM | Quote | |||
Spec#: 167266A | Description: 1000 PSI & KPA 2 P 608K 1/4 LM | Quote | |||
Spec#: 167497A | Description: 400 PSI 2 P 618K 1/4 LM | Quote | |||
Spec#: 167968A | Description: 400 PSI 2 1/2 MISC 1/4 CBM | Quote | |||
Spec#: 167969A | Description: 600 PSI 2 1/2 MISC 1/4 CBM | Quote | |||
Spec#: 168023A | Description: 7500 PSI 2 1/2 MISC 1/4 LM | Quote | |||
Spec#: 168097A | Description: 60 PSI & BAR* 2 P 612K 1/4 LM CL V | Quote | |||
Spec#: 168137A | Description: 30-0-30 & BAR 2 1/2 C 612K 1/4 LM CL V | Quote | |||
Spec#: 168264A | Description: 30-0-300 PSI* 2 1/2 C 1706K 1/4 LM | Quote | |||
Spec#: 168266A | Description: 30-0-300 PSI* 3 1/2 C 1706K 1/4 LM | Quote | |||
Spec#: 168375A | Description: 15 PSI 2 P 618K 1/4 LM CLII | Quote | |||
Spec#: 168575A | Description: 30 PSI & KPA 2 P 618K 1/4 CBM | Quote | |||
Spec#: 168699A | Description: 40 CFH 2 P 618K 1/4 LM | Quote | |||
Spec#: 168872A | Description: 15 PSI 2 1/2 P 505A 1/4 TM | Quote | |||
Spec#: 168873A | Description: 30 PSI 2 1/2 P 505A 1/4 TM | Quote | |||
Spec#: 168874A | Description: 60 PSI 2 1/2 P 505A 1/4 TM | Quote | |||
Spec#: 168875A | Description: 15 PSI 2 P 500K 1/4 TM | Quote | |||
Spec#: 168876A | Description: 30 PSI 2 P 500K 1/4 TM | Quote | |||
Spec#: 168877A | Description: 60 PSI 2 P 500K 1/4 TM | Quote | |||
Spec#: 168922A | Description: 4000 PSI & KPA* 2 P 607K 1/4 LM | Quote | |||
Spec#: 168923A | Description: 200 PSI & KPA* 2 P 618K 1/4 LM | Quote | |||
Spec#: 169101A | Description: 1000 PSI & KPA* 2 P 618K 1/4 LM | Quote | |||
Spec#: 169102A | Description: 80 CFH AR/CO2* 2 P 618K 1/4 LM | Quote | |||
Spec#: 169104A | Description: 100 PSI/KPA/BAR 2 P 500K 1/8 CBM | Quote | |||
Spec#: 169123A | Description: 30 PSI & KPA* 2 P 616K CLASS V | Quote | |||
Spec#: 169134A | Description: 30 IN HG & CM HG 2 1/2 V 844UK 1/4 CBM | Quote | |||
Spec#: 169135A | Description: 100 IN W/C & MBAR 2 1/2 V 844UK 1/4 | Quote | |||
Spec#: 169477A | Description: 150 PSI & KPA 2 P 616K 1/4 LM | Quote | |||
Spec#: 169478A | Description: 30 PSI & KPA 2 P 616K 1/4 LM | Quote | |||
Spec#: 169575A | Description: 45 PSI 2 1/2 P 505A 1/4 TM | Quote | |||
Spec#: 169576A | Description: 16 BAR 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 169577A | Description: (-1) BAR 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 169644A | Description: 160 PSI & BAR* 2 P 1559ULX 1/8 CBM | Quote | |||
Spec#: 169645A | Description: 160 PSI & BAR* 2 P 1558FFLX 1/8 CBM | Quote | |||
Spec#: 169646A | Description: 26-0-11 & KG* 2 1/2 C 505A HOSE LM | Quote | |||
Spec#: 169647A | Description: 300 PSI & KG* 2 1/2 P 505A 1/8 LM | Quote | |||
Spec#: 16964A | Description: 400 PSI & KPA* 1 1/2 P 618K 1/8 LM | Quote | |||
Spec#: 169656A | Description: 3000 PSI 2 P 607K 1/8 LM | Quote | |||
Spec#: 169683A | Description: 30 PSI 4 P 1555LG 1/4 LM | Quote | |||
Spec#: 169684A | Description: 60 PSI 4 P 1555LG 1/4 LM | Quote | |||
Spec#: 169685A | Description: 100 PSI 4 P 1555LG 1/4 LM | Quote | |||
Spec#: 169686A | Description: 160 PSI 4 P 1555 LG | Quote | |||
Spec#: 169764A | Description: 30-0-30 & KPA* 100MM C 1555LX 1/4LM | Quote | |||
Spec#: 169776A | Description: 2000 PSI & KPA* 100MM P 1555LX 1/4 LM | Quote | |||
Spec#: 171056A | Description: 60 PSI & KPA* 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 171057A | Description: 100 PSI & KPA* 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 171059A | Description: 300 PSI & KPA* 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 171060A | Description: 100 PSI & KPA* 2 1/2 P 1555LG 1/4 LM | Quote | |||
Spec#: 171127A | Description: 30 IN HG & BAR CCW 2 1/2 V844UK 7/16-20 | Quote | |||
Spec#: 171200A | Description: 30 PSI & KG* 50MM P 915 1/4 LM | Quote | |||
Spec#: 171201A | Description: 30 PSI & MPA* 50MM P 915 1/4 TM | Quote | |||
Spec#: 171202A | Description: 60 PSI & MPA* 50 MM P 915 1/4 TM | Quote | |||
Spec#: 171203A | Description: 60 PSI & KG* 50MM P 915 1/4 TM | Quote | |||
Spec#: 171204A | Description: 30 PSI & MPA* 2 1/2 P 505U 1/8 CBM | Quote | |||
Spec#: 171372A | Description: 100 PSI & BAR* 2 P 618K 1/4 LM | Quote | |||
Spec#: 171373A | Description: 3000 PSI & BAR* 2 P 607K 1/4 RHM | Quote | |||
Spec#: 171397A | Description: 160 PSI & KG* 50MM P 915 1/4 NPT CBM | Quote | |||
Spec#: 171493A | Description: 30-0-150 & BAR* 2 1/2 C 1559LX 1/4 CBM | Quote | |||
Spec#: 171494A | Description: 600 PSI 3 1/2 P 1590K 1/4 LM | Quote | |||
Spec#: 171495A | Description: 30 PSI & BAR* 1 INCH P 505 1/8 CBM | Quote | |||
Spec#: 171496A | Description: 160 PSI & BAR* 1 INCH P 505 1/8 CBM | Quote | |||
Spec#: 171498A | Description: 100 PSI & BAR* 2 P 618K 1/4 LM | Quote | |||
Spec#: 171502A | Description: 160 PSI & KG* 2 P 500K 1/4 LM | Quote | |||
Spec#: 171543A | Description: 160 PSI & KG* 2 1/2 P 505 1/4 CBM | Quote | |||
Spec#: 171547A | Description: 30 PSI & BAR 2 P 500K 1/4 LM | Quote | |||
Spec#: 171549A | Description: 100 PSI & BAR 2 P 500K 1/4 LM | Quote | |||
Spec#: 171553A | Description: 30 PSI & BAR 2 P 500K 1/4 CBM | Quote | |||
Spec#: 171555A | Description: 100 PSI & BAR 2 P 500K 1/4 CBM | Quote | |||
Spec#: 171559A | Description: 30 PSI & BAR 2 1/2 P 505A 1/4 LM | Quote | |||
Spec#: 171562A | Description: 160 PSI & BAR 2 1/2 P 505 1/4 LM | Quote | |||
